Gaia Dragon the Thunder Charger Art Constellar Pleiades Art
XYZ Monsters are Cards that merely just be summoned through XYZ Summoning. Read on to learn more about each carte of this type and which ones are worth calculation to your collection in Yu-Gi-Oh! Master Duel!
Monsters By Rarity | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Click on a link to take you lot to that rarity'southward section!
Card | Type | How to Get |
---|---|---|
Abyss Dweller | Sea Serpent | ・Forgotten City Dwellers |
Adreus, Keeper of Armageddon | Fiend | |
Alsei, the Sylvan High Protector | Plant | ・Seedling Soul Fey |
Arc Rebellion Xyz Dragon | Dragon | ・Indomitable Knights |
Bahamut Shark | Sea Ophidian | ・Shark's Pride |
Beatrice, Lady of the Eternal | Fairy | ・Fiendish Run into |
Bract Armor Ninja | Warrior | ・The Hidden Arts |
Alliance of the Burn Fist - Cardinal | Beast-Warrior | ・Guardians of Fire |
Brotherhood of the Fire Fist - Tiger King | Beast-Warrior | ・Guardians of Fire |
Bujinki Amaterasu | Beast-Warrior | ・Bujin's Vault of Heaven |
Bujintei Kagutsuchi | Brute-Warrior | ・Bujin's Vault of Sky |
Bujintei Susanowo | Beast-Warrior | ・Bujin'southward Vault of Heaven |
Bujintei Tsukuyomi | Beast-Warrior | ・Bujin's Vault of Heaven |
Castel, the Skyblaster Musketeer | Winged Beast | |
Chronomaly Vimana | Warrior | ・Timeworn Legacies |
Constellar Pleiades | Warrior | ・Champions of Conservancy |
Constellar Ptolemy M7 | Motorcar | ・Champions of Conservancy |
Crimson Knight Vampire Bram | Zombie | ・Immortal Royalty |
Cyber Dragon Infinity | Machine | ・Pearlescent Cyber Dragons |
D/D/D Duo-Dawn King Kali Yuga | Fiend | ・Cantankerous-Dimensional Contracts |
Daigusto Emeral | Rock | ・Ties to Mother Nature |
Dante, Traveler of the Called-for Abyss | Warrior | ・Fiendish Meet |
Nighttime Rebellion Xyz Dragon | Dragon | ・Indomitable Knights |
Dark Requiem Xyz Dragon | Dragon | ・Dogged Knights |
Dhampir Vampire Sheridan | Zombie | ・Immortal Royalty |
Digital Bug Rhinosebus | Insect | |
Dingirsu, the Orcust of the Evening Star | Machine | ・Star-Studded Futures |
Divine Arsenal AA-ZEUS - Sky Thunder | Machine | |
Divine Dragon Knight Felgrand | Warrior | |
Drytron Mu Beta Fafnir | Machine | ・Celestial Dragon and Bear |
Evigishki Merrowgeist | Aqua | |
Evilswarm Exciton Knight | Fiend | ・Yearning Evil Trunk |
Evilswarm Ophion | Dragon | ・Yearning Evil Body |
Evilswarm Ouroboros | Dragon | ・Yearning Evil Torso |
Evolzar Dolkka | Dragon | |
Evolzar Laggia | Dragon | |
Gagaga Cowboy | Warrior | ・Onomatopair-Upwardly |
Milky way-Optics Cipher Bract Dragon | Dragon | |
Galaxy-Eyes Nix X Dragon | Dragon | |
Galaxy-Eyes Full Armor Photon Dragon | Dragon | ・Nebula Whirlwind |
Gear Gigant X | Machine | ・Shifting Gears |
Geargiagear Gigant XG | Machine | ・Shifting Gears |
Ghostrick Alucard | Zombie | ・Mischievous Specters |
Ghostrick Angel of Mischief | Fairy | ・Mischievous Specters |
Ghostrick Dullahan | Fiend | ・Mischievous Specters |
Hazy Flame Basiltrice | Pyro | ・Beasts of the Inferno |
Heroic Champion - Excalibur | Warrior | ・Blazing Warriors |
Hierophant of Prophecy | Spellcaster | ・Mastery of the Grimoire |
Inzektor Exa-Beetle | Insect | ・Insect Metamorphosis |
Jinzo - Layered | Auto | |
Jormungandr, Generaider Boss of Eternity | Reptile | ・Worthy Adversaries |
Joyous Melffys | Animal | ・Forest Friends |
Lavalval Chain | Sea Serpent | |
Low-cal Dragon @Ignister | Cyberse | ・AI Omniscience |
Lyrilusc - Ensemblue Robin | Winged Beast | ・Moonlit Avian Dance |
Lyrilusc - Recital Starling | Winged Beast | ・Moonlit Avian Trip the light fantastic toe |
M-X-Saber Invoker | Warrior | |
Madolche Puddingcess Chocolat-a-la-Style | Fairy | ・Dearest Dolls |
Madolche Queen Tiaramisu | Fairy | ・Honey Dolls |
Madolche Teacher Glassouffle | Fairy | ・Beloved Dolls |
Majester Paladin, the Ascending Dracoslayer | Dragon | ・Avant-garde Warriors |
Mecha Phantom Beast Dracossack | Machine | ・Rapid Aircraft Advancement |
Melffy of the Forest | Animate being | ・Forest Friends |
Mermail Abyssgaois | Aqua | ・Forgotten City Dwellers |
Number 100: Numeron Dragon | Dragon | ・Number Recall |
Number 101: Silent Honor ARK | Aqua | ・Sword of the Seventh Ane |
Number 107: Galaxy-Optics Tachyon Dragon | Dragon | ・Sword of the Seventh One |
Number 12: Crimson Shadow Armor Ninja | Warrior | ・The Subconscious Arts |
Number 15: Gimmick Puppet Behemothic Grinder | Machine | ・Colossal Mech |
Number 16: Shock Master | Fairy | |
Number 22: Zombiestein | Zombie | ・Love Dolls |
Number 3: Cicada King | Insect | |
Number 30: Acrid Golem of Destruction | Stone | |
Number 33: Chronomaly Machu Mech | Warrior | ・Timeworn Legacies |
Number 38: Promise Harbinger Dragon Titanic Galaxy | Dragon | ・Nebula Cyclone |
Number 39: Utopia | Warrior | ・Champions of Hope |
Number 4: Stealth Kragen | Aqua | |
Number 42: Milky way Tomahawk | Machine | |
Number six: Chronomaly Atlandis | Machine | ・Timeworn Legacies |
Number 62: Galaxy-Eyes Prime Photon Dragon | Dragon | ・Nebula Cyclone |
Number 69: Heraldry Crest | Psychic | ・Contradistinct Heraldry |
Number viii: Heraldic King Genom-Heritage | Psychic | ・Altered Heraldry |
Number 81: Superdreadnought Runway Cannon Super Dora | Machine | ・Dreadnought Advance |
Number 86: Heroic Champion - Rhongomyniad | Warrior | ・Blazing Warriors |
Number 88: Gimmick Puppet of Leo | Machine | ・Colossal Mech |
Number 9: Dyson Sphere | Machine | ・Colossal Mech |
Number xc: Galaxy-Eyes Photon Lord | Warrior | ・Nebula Cyclone |
Number 93: Utopia Kaiser | Warrior | |
Number 95: Galaxy-Optics Night Matter Dragon | Dragon | |
Number 98: Antitopian | Warrior | |
Number 99: Utopia Dragonar | Warrior | ・Champions of Promise |
Number C1000: Numerounius | Fiend | ・Number Recall |
Number C101: Silent Honour DARK | Aqua | ・Sword of the Seventh One |
Number C105: Battlin' Boxer Comet Cestus | Warrior | ・Blazing Warriors |
Number C107: Neo Galaxy-Optics Tachyon Dragon | Dragon | ・Sword of the Seventh One |
Number F0: Utopic Draco Futurity | Warrior | ・Champions of Hope |
Number iC1000: Numerounius Numerounia | Fiend | ・Number Recall |
Number S0: Utopic ZEXAL | Warrior | |
Number S39: Utopia the Lightning | Warrior | ・Champions of Promise |
Outer Entity Azathot | Fiend | |
Performage Trapeze Magician | Spellcaster | |
Primathmech Alembertian | Cyberse | ・Singular Strike Overthrow |
Raidraptor - Arsenal Falcon | Winged Brute | ・Invulnerable Atomic number 26 Wings |
Raidraptor - Final Fortress Falcon | Winged Beast | ・Invulnerable Iron Wings |
Raidraptor - Revolution Falcon - Air Raid | Winged Beast | ・Invulnerable Fe Wings |
Raidraptor - Ultimate Falcon | Winged Beast | ・Invulnerable Fe Wings |
Rikka Queen Strenna | Establish | ・Blooming in Adversity |
Rilliona, the Wondrous Magistus Witch Wardrobe | Spellcaster | ・Seekers of Witchcraft |
Sacred Noble Knight of Rex Artorigus | Warrior | ・Guided by the Noble Knight |
Sacred Noble Knight of King Custennin | Warrior | ・Guided by the Noble Knight |
Shadow of the Six Samurai - Shien | Warrior | ・Great Shogun's Dominion |
Springans Ship - Exblowrer | Machine | ・Echo Chamber Nation |
Stellarknight Constellar Diamond | Wyrm | ・Champions of Salvation |
Stellarknight Triverr | Warrior | ・Champions of Salvation |
Super Quantal Mech King Great Magnus | Car | ・Secret Fighters |
Superdimensional Robot Galaxy Destroyer | Machine | |
Superdreadnought Rail Cannon Gustav Max | Machine | ・Dreadnought Accelerate |
Superdreadnought Rail Cannon Juggernaut Liebe | Machine | ・Dreadnought Advance |
Teardrop the Rikka Queen | Plant | ・Blooming in Adversity |
Tellarknight Ptolemaeus | Warrior | |
Time Thief Redoer | Psychic | ・Space-Time Transcendents |
Timestar Magician | Spellcaster | ・Counterswing Mages |
Tiras, Keeper of Genesis | Fairy | |
Toadally Awesome | Aqua | |
Tornado Dragon | Wyrm | |
Traptrix Allomerus | Insect | ・Mother Nature's Snare |
Traptrix Rafflesia | Plant | ・Mother Nature's Snare |
True Rex of All Calamities | Wyrm | |
Ultimate Dragonic Utopia Ray | Warrior | ・Champions of Hope |
Ultimate Leo Utopia Ray | Warrior | |
Valiant Shark Lancer | Creature | ・Shark's Pride |
Virtual World Dragon - Longlong | Wrym | ・Cyber City Guardians |
Vola-Chemicritter Methydraco | Beast-Warrior | ・Scientific Assay |
Vylon Disigma | Fairy | ・Emblazoned Armor |
Current of air-Up Carrier Zenmaity | Machine | ・Air current-Upwardly Soldiers |
Zoodiac Broadbull | Animate being-Warrior | |
Zoodiac Drident | Fauna-Warrior | ・Those who Stand Against Kings |
Monsters By Rarity | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Click on a link to take you to that rarity'due south section!
Card | Blazon | How to Become |
---|---|---|
Archfiend's Ascent | Fiend | |
Armored Kappa | Psychic | |
Antiquity Durendal | Fairy | ・Awakening of the Ancients |
Artorigus, King of the Noble Knights | Warrior | ・Guided past the Noble Knight |
Battlin' Boxer Lead Yoke | Warrior | ・Blazing Warriors |
Cairngorgon, Antiluminescent Knight | Rock | |
Chronomaly Crystal Chrononaut | Psychic | ・Timeworn Legacies |
Constellar Omega | Creature-Warrior | ・Champions of Conservancy |
CXyz Barian Hope | Warrior | ・Sword of the Seventh One |
CXyz Skypalace Babylon | Auto | ・Altered Heraldry |
D/D/D Marksman King Tell | Fiend | |
D/D/D Wave King Caesar | Fiend | ・Cross-Dimensional Contracts |
Daigusto Phoenix | Pyro | ・Ties to Mother Nature |
Dark Anthelion Dragon | Dragon | ・Ruler'south Mask |
Darktellarknight Batlamyus | Warrior | ・Champions of Salvation |
Diamond Dire Wolf | Beast | ・Forest Friends |
Digital Bug Scaradiator | Insect | |
Downerd Magician | Spellcaster | |
Drill Commuter Vespenato | Auto | |
Ebon High Sorcerer | Spellcaster | |
Empress of Prophecy | Spellcaster | ・Mastery of the Grimoire |
Evilswarm Bahamut | Dragon | ・Yearning Evil Body |
Evolzar Solda | Dragon | |
Fairy Knight Ingunar | Plant | |
Full Armored Black Ray Lancer | Creature-Warrior | ・Shark's Pride |
Full Armored Crystalzero Lancer | Warrior | |
Gachi Gachi Gantetsu | Stone | |
Gaia Dragon, the Thunder Charger | Dragon | |
Galaxy Stealth Dragon | Dragon | |
Milky way-Eyes Cipher Dragon | Dragon | |
Gallant Granite | Rock | |
Gauntlet Launcher | Warrior | |
Gimmick Puppet Gigantes Doll | Machine | ・Colossal Mech |
Gorgonic Guardian | Rock | |
Harpie's Pet Phantasmal Dragon | Dragon | ・Glory on Wings |
Heroic Champion - Gandiva | Warrior | ・Blazing Warriors |
Heroic Champion - Kusanagi | Warrior | ・Blazing Warriors |
Hieratic Dragon Male monarch of Atum | Dragon | ・Gods of Abyss and Arcadia |
Hieratic Sky Dragon Overlord of Heliopolis | Dragon | ・Gods of Abyss and Arcadia |
Hieratic Lord's day Dragon Overlord of Heliopolis | Dragon | ・Gods of Abyss and Arcadia |
Ice Beast Zerofyne | Winged Brute | |
Infinitrack Earth Slicer | Motorcar | ・Dreadnought Advance |
Infinitrack River Stormer | Motorcar | ・Dreadnought Accelerate |
Kachi Kochi Dragon | Dragon | |
Male monarch of the Feral Imps | Reptile | ・Invaders from Outer Space |
Leviair the Sea Dragon | Aqua | |
Lightning Chidori | Thunder | |
Lyrilusc - Assembled Nightingale | Winged Fauna | ・Moonlit Avian Trip the light fantastic toe |
Lyrilusc - Promenade Thrush | Winged Animate being | ・Moonlit Avian Dance |
Maestroke the Symphony Djinn | Fiend | |
Materiactor Gigaboros | Dragon | |
Melffy Mommy | Animal | ・Woods Friends |
Meliae of the Trees | Found | ・Seedling Soul Fey |
Minerva, the Exalted Lightsworn | Fairy | ・Justice from Light |
Neo Galaxy-Eyes Cipher Dragon | Dragon | |
Neo Galaxy-Eyes Photon Dragon | Dragon | ・Nebula Cyclone |
Norito the Moral Leader | Spellcaster | ・Altered Heraldry |
Number 103: Ragnazero | Fairy | ・Sword of the Seventh One |
Number 105: Battlin' Boxer Star Cestus | Warrior | ・Blazing Warriors |
Number 106: Giant Hand | Rock | ・Sword of the Seventh I |
Number eleven: Large Eye | Spellcaster | ・Number Recall |
Number 14: Greedy Sarameya | Beast | |
Number 17: Leviathan Dragon | Dragon | ・Shark's Pride |
Number eighteen: Heraldry Patriarch | Psychic | ・Contradistinct Heraldry |
Number 21: Frozen Lady Justice | Aqua | |
Number 23: Lancelot, Dark Knight of the Underworld | Zombie | |
Number 24: Dragulas the Vampiric Dragon | Wyrm | |
Number 26: Spaceway Octobypass | Psychic | ・Invaders from Outer Space |
Number 27: Dreadnought Dreadnoid | Machine | ・Dreadnought Accelerate |
Number 32: Shark Drake | Sea Serpent | ・Shark'southward Pride |
Number 34: Terror-Byte | Machine | |
Number 36: Chronomaly Chateau Huyuk | Machine | ・Timeworn Legacies |
Number 37: Hope Woven Dragon Spider Shark | Body of water Serpent | ・Shark's Pride |
Number 39: Utopia Across | Warrior | |
Number 39: Utopia Double | Warrior | ・Champions of Hope |
Number 40: Gimmick Puppet of Strings | Motorcar | ・Colossal Mech |
Number 41: Bagooska the Terribly Tired Tapir | Fiend | ・Number Think |
Number 47: Nightmare Shark | Ocean Serpent | ・Shark'due south Pride |
Number 55: Gogogo Goliath | Rock | ・Onomatopair-Up |
Number 59: Crooked Cook | Warrior | |
Number 60: Dugares the Timeless | Fiend | ・Number Recall |
Number 66: Master Fundamental Protrude | Insect | |
Number 67: Pair-a-Dice Smasher | Fairy | |
Number 68: Sanaphond the Sky Prison house | Rock | ・Number Recall |
Number 7: Lucky Directly | Fairy | |
Number 71: Rebarian Shark | Dragon | ・Shark's Pride |
Number 73: Abyss Splash | Warrior | ・Shark'south Pride |
Number 79: Battlin' Boxer Nova Kaiser | Warrior | ・Blazing Warriors |
Number 89: Diablosis the Mind Hacker | Psychic | ・Number Recall |
Number 94: Crystalzero | Warrior | |
Number 99: Utopic Dragon | Dragon | ・Number Recall |
Number C1: Numeron Chaos Gate Sunya | Car | ・Number Think |
Number C103: Ragnafinity | Fairy | ・Sword of the Seventh One |
Number C106: Giant Red Hand | Rock | ・Sword of the 7th Ane |
Number C15: Gimmick Puppet Giant Hunter | Auto | ・Colossal Mech |
Number C32: Shark Drake Veiss | Sea Serpent | ・Shark's Pride |
Number C39: Utopia Ray | Warrior | |
Number C39: Utopia Ray Victory | Warrior | |
Number C40: Gimmick Boob of Night Strings | Auto | ・Jumbo Mech |
Number C6: Chronomaly Chaos Atlandis | Auto | ・Timeworn Legacies |
Number C69: Heraldry Crest of Horror | Psychic | ・Altered Heraldry |
Number C73: Abyss Supra Splash | Warrior | ・Shark's Pride |
Number C88: Gimmick Boob Disaster Leo | Machine | ・Colossal Mech |
Number F0: Utopic Future | Warrior | ・Champions of Promise |
Number S39: Utopia Prime | Warrior | |
Odd-Eyes Raging Dragon | Dragon | ・Draconic Resplendence |
One-Eyed Skill Gainer | Warrior | |
Orea, the Sylvan High Arbiter | Establish | ・Seedling Soul Fey |
Paleozoic Anomalocaris | Aqua | ・Primordial Rising |
Paleozoic Opabinia | Aqua | ・Primordial Rise |
Pendransaction | Cyberse | ・Emerging Monstrosity Recon! |
Phantom Fortress Enterblathnir | Automobile | ・Rapid Aircraft Advancement |
Photon Alexandra Queen | Warrior | |
Photon Strike Bounzer | Warrior | |
Plunder Patrollship Moerk | Fiend | ・Vessels of Freedom |
Primathmech Laplacian | Cyberse | ・Singular Strike Overthrow |
Princess Cologne | Fairy | ・Beloved Dolls |
Raider's Knight | Warrior | ・Indomitable Knights ・Invulnerable Atomic number 26 Wings |
Raidraptor - Force Strix | Winged Beast | ・Invulnerable Iron Wings |
Raidraptor - Revolution Falcon | Winged Beast | ・Invulnerable Iron Wings |
Raidraptor - Satellite Cannon Falcon | WInged Beast | ・Invulnerable Iron Wings |
Raidraptor - Stranger Falcon | Winged Beast | ・Invulnerable Fe Wings |
Ruby-red-Eyes Flare Metal Dragon | Dragon | ・The Cerise in the Ebony |
Sacred Tree Fauna, Hyperyton | Institute | |
Salamangreat Blaze Dragon | Cyberse | ・Blazing Fortitude |
Salamangreat Miragestallio | Cyberse | ・Blazing Fortitude |
Sky Cavalry Centaurea | Brute-Warrior | |
Skypalace Gangaridai | Machine | ・Altered Heraldry |
Springans Merrymaker | Auto | ・Echo Chamber Nation |
Starliege Paladynamo | Warrior | |
Starliege Photon Blast Dragon | Dragon | ・Nebula Cyclone |
Stealth Kragen Spawn | Aqua | |
Steelswarm Roach | Fiend | ・Yearning Evil Torso |
Stellarknight Delteros | Warrior | ・Champions of Conservancy |
Super Quantal Mech Creature Lusterrex | Machine | ・Hugger-mugger Fighters |
Super Quantal Mech Brute Magnaliger | Machine | ・Cloak-and-dagger Fighters |
Sylvan Princessprite | Institute | ・Bulb Soul Fey |
The Phantom Knights of Intermission Sword | Warrior | ・Indomitable Knights |
Thunder End Dragon | Dragon | |
Time Thief Double Barrel | Psychic | ・Space-Time Transcendents |
Time Thief Perpetua | Psychic | ・Space-Fourth dimension Transcendents |
Totem Bird | Winged Beast | |
Virtual World Phoenix - Fanfan | Wyrm | ・Cyber Urban center Guardians |
Voloferniges, the Darkest Dragon Doomrider | Dragon | ・Ruler's Mask |
Wind-Up Arsenal Zenmaioh | Machine | ・Wind-Up Soldiers |
Wind-Upwards Zenmaines | Machine | ・Wind-Upward Soldiers |
Current of air-up Zenmaister | Automobile | ・Air current-Upwards Soldiers |
ZS - Utopic Sage | Warrior | ・Champions of Hope |
Zubaba Full general | Warrior | ・Onomatopair-Up |
ZW - Dragonic Halberd | Dragon | ・Champions of Hope |
Monsters By Rarity | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Click on a link to have you to that rarity's section!
Card | Blazon | How to Get |
---|---|---|
Aegaion the Sea Castrum | Motorcar | ・Colossal Mech |
Alchemic Magician | Spellcaster | |
Baby Tiragon | Dragon | |
Battlecruiser Dianthus | Plant | ・Altered Heraldry |
Battlin' Boxer Cheat Commissioner | Warrior | ・Blazing Warriors |
Black Ray Lancer | Beast-Warrior | ・Shark's Pride |
Borreload eXcharge Dragon | Dragon | ・Shot Through Fiction |
Brotherhood of the Burn Fist - Lion Emperor | Beast-Warrior | ・Guardians of Fire |
Comics Hero Rex Arthur | Warrior | ・Altered Heraldry |
Constella Praesepe | Machine | |
Constellar Hyades | Beast-Warrior | |
CXyz Battleship Cherry Blossom | Plant | ・Altered Heraldry |
CXyz Comics Hero Fable Arthur | Warrior | ・Altered Heraldry |
CXyz Mechquipped Djinn Angeneral | Fairy | ・Altered Heraldry |
CXyz Simon the Bang-up Moral Leader | Spellcaster | ・Altered Heraldry |
Cyber Dragon Nova | Automobile | ・Pearlescent Cyber Dragons |
Cyberse Reminder | Cyberse | |
D/D/D Stone Male monarch Darius | Fiend | |
D/D/D Super Doom King Dark Armageddon | Fiend | ・Cross-Dimensional Contracts |
D/D/D Wave High King Caesar | Fiend | ・Cantankerous-Dimensional Contracts ・Cross-Dimensional Contracts |
Dark Armed, the Dragon of Annihilation | Dragon | ・Monster Overdrive |
Digital Issues Corebage | Insect | |
Dragonlark Pairen | Wyrm | ・Ruler's Mask |
Ebon Illusion Magician | Spellcaster | |
Evilswarm Nightmare | Fiend | ・Yearning Evil Torso |
Evilswarm Thanatos | Fiend | ・Yearning Evil Torso |
Fairy Cheer Daughter | Fairy | ・Contradistinct Heraldry |
Fairy King Albverdich | Found | |
Firewall eXceed Dragon | Cyberse | ・Soldiers from the Storm |
Gagaga Samurai | Warrior | ・Onomatopair-Up |
Gagagigo the Risen | Reptile | |
Gem-Knight Pearl | Rock | ・Pyroxene Relinquished |
Ghostrick Socuteboss | Spellcaster | ・Mischievous Specters |
Giant Soldier of Steel | Rock | |
Googly-Optics Drum Dragon | Dragon | |
Grenosaurus | Dinosaur | |
Gunkan Suship Ikura-Class Dreadnought | Aqua | ・Ruler's Mask |
Heavy Armored Railroad train Ironwolf | Machine | ・Dreadnought Accelerate |
Herald of Pure Light | Fairy | |
Humhumming the Key Djinn | Fiend | |
Ice Princess Zereort | Winged Beast | |
Infernal Flame Vixen | Pyro | |
Infinitrack Mount Smasher | Machine | ・Dreadnought Accelerate |
Inzektor Exa-Stag | Insect | ・Insect Metamorphosis |
Kanzashi the Rikka Queen | Plant | ・Blooming in Adversity |
Kikinagashi Fucho | Winged Beast | |
Lavalval Ignis | Warrior | ・Combatants of Flame |
Magician of Promise | Spellcaster | ・Counterswing Mages |
Mechquipped Angineer | Fairy | ・Altered Heraldry |
Melomelody the Brass Djinn | Fiend | |
Mermail Abysstrite | Sea Ophidian | ・Forgotten Urban center Dwellers |
Mira the Star-Bearer | Warrior | |
Muzurhythm the String Djinn | Fiend | |
Night Papilloperative | Warrior | |
Ninaruru, the Magistus Glass Goddess | Rock | ・Seekers of Witchcraft |
Nine-Lives Cat | Zombie | |
Number 10: Illumiknight | Warrior | |
Number 102: Star Seraph Watch | Fairy | ・Sword of the 7th One |
Number 104: Masquerade | Spellcaster | ・Sword of the Seventh One |
Number 13: Apotheosis of Crime | Fiend | |
Number 19: Freezadon | Dinosaur | |
Number 28: Titanic Moth | Insect | ・Number Recall |
Number 29: Mannequin Cat | Animal | ・Love Dolls |
Number 31: Embodiment of Punishment | Fiend | |
Number 39: Utopia Roots | Warrior | |
Number 43: Manipulator of Souls | Fiend | |
Number 44: Sky Pegasus | Beast | |
Number 45: Crumble Logos the Prophet of Demolition | Zombie | |
Number 48: Shadow Lich | Zombie | |
Number 49: Fortune Tune | Winged Beast | |
Number 5: Doom Bubble Dragon | Dragon | |
Number 50: Blackship of Corn | Plant | ・Number Recall |
Number 51: Finisher the Strong Arm | Stone | |
Number 52: Diamond Crab Male monarch | Rock | |
Number 54: Lion Eye | Warrior | ・Blazing Warriors |
Number 56: Gilded Rat | Beast | |
Number 57: Tri-Head Dust Dragon | Dragon | |
Number 58: Burner Visor | Pyro | |
Number 63: Shamoji Soldier | Fairy | |
Number 65: Djinn Buster | Fiend | |
Number 72: Shogi Rook | Beast-Warrior | |
Number 74: Master of Blades | Psychic | |
Number 75: Bamboozling Gossip Shadow | Spellcaster | ・Number Call back |
Number 76: Harmonizing Gradielle | Fairy | ・Artistic Affections |
Number 77: The Seven Sins | Fiend | ・Number Recall |
Number 78: Number Archive | Spellcaster | ・Number Remember |
Number lxxx: Rhapsody in Berserk | Fiend | |
Number 83: Galaxy Queen | Spellcaster | |
Number 91: Thunder Spark Dragon | Dragon | |
Number 97: Draglubion | Dragon | ・Number Retrieve |
Number C102: Archfiend Seraph | Fairy | ・Sword of the Seventh I |
Number C104: Umbral Horror Masquerade | Spellcaster | ・Sword of the Seventh One |
Number C39: Utopia Ray V | Warrior | ・Champions of Hope |
Number C43: Loftier Manipulator of Chaos | Fiend | |
Number C5: Chaos Chimera Dragon | Dragon | |
Number C65: King Overfiend | Fiend | |
Number C80: Requiem in Berserk | Fiend | |
Number C9: Chaos Dyson Sphere | Machine | ・Colossal Mech |
Number C96: Night Storm | Fiend | ・Number Recall |
Odd-Eyes Absolute Dragon | Dragon | ・Draconic Resplendence |
Odd-Optics Rebellion Dragon | Dragon | ・Draconic Resplendence ・Indomitable Knights |
Photon Papilloperative | Warrior | |
Pilgrim Reaper | Zombie | |
Queen Dragun Djinn | Dragon | |
Raidraptor - Bract Burner Falcon | Winged Beast | |
Raidraptor - Fiend Eagle | Winged Beast | |
Shark Caesar | Fish | ・Shark's Pride |
Shark Fortress | Fish | ・Shark'southward Pride |
Shining Elf | Spellcaster | |
Slacker Sorcerer | Spellcaster | |
Snowdust Giant | Brute-Warrior | |
Soul of Silvermountain | Rock | |
Starliege Lord Galaxion | Warrior | ・Nebula Cyclone |
Submersible Carrier Aero Shark | Fish | ・Shark's Pride |
Super Quantal Mech Beast Aeroboros | Machine | ・Hugger-mugger Fighters |
Super Quantal Mech Fauna Grampulse | Car | ・Undercover Fighters |
Supreme King Dragon Dark Rebellion | Dragon | ・Dogged Knights |
Sword Billow | Warrior | |
Temtempo the Percussion Djinn | Fiend | |
Tin Archduke | Motorcar | |
Tri-Edge Levia | Sea Ophidian | |
Unformed Void | Aqua | |
Zoodiac Boarbow | Animate being-Warrior | ・Those who Stand Against Kings |
Zoodiac Hammerkong | Beast-Warrior | |
Zoodiac Tigermortar | Beast-Warrior | ・Those who Stand up Against Kings |
ZW - Leo Arms | Beast | ・Champions of Hope |
Monsters Past Rarity | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Click on a link to accept you to that rarity's section!
Carte | Type | How to Become |
---|---|---|
True cat Shark | Beast | ・Shark's Pride |
Bus King Giantrainer | Warrior | ・Altered Heraldry |
Constellar Praesepe | Machine | ・Champions of Salvation |
CXyz Coach Lord Ultimatrainer | Warrior | ・Contradistinct Heraldry |
CXyz Night Fairy Cheer Girl | Fairy | ・Contradistinct Heraldry |
Digvorzhak, King of Heavy Industry | Auto | ・Dreadnought Accelerate |
Number 1: Numeron Gate Ekam | Machine | ・Number Recall |
Number 2: Numeron Gate Dve | Machine | ・Number Recall |
Number 20: Giga-Vivid | Insect | ・Number Recall |
Number 25: Force Focus | Auto | ・Number Remember |
Number 3: Numeron Gate Trini | Motorcar | ・Number Recall |
Number 35: Ravenous Tarantula | Insect | ・Number Remember |
Number 4: Numeron Gate Catvari | Machine | ・Number Recall |
Number 46: Dragluon | Dragon | ・Number Recall |
Number 53: Heart-earthH | Fiend | ・Altered Heraldry |
Number 61: Volcasaurus | Dinosaur | ・Number Recall |
Number 64: Ronin Raccoon Sandayu | Beast | ・Number Recall |
Number 70: Malevolent Sin | Insect | ・Number Recall |
Number 82: Heartlandraco | Dragon | ・Number Call up |
Number 84: Hurting Gainer | Insect | ・Number Think |
Number 85: Crazy Box | Fiend | ・Number Call back |
Number 87: Queen of the Night | Plant | ・Blooming in Adversity |
Number 92: Eye-globe Dragon | Dragon | ・Altered Heraldry |
Number 96: Dark Mist | Fiend | ・Number Recall |
Number C92: Eye-earth Anarchy Dragon | Dragon | ・Contradistinct Heraldry |
Outer Entity Nyarla | Fiend | ・Earth Cloaked in Magical Power |
Raidraptor - Blaze Falcon | Winged Creature | ・Invulnerable Atomic number 26 Wings |
Raidraptor - Rise Falcon | Winged Beast | ・Invulnerable Iron Wings |
The Phantom Knights of Cursed Javelin | Warrior | ・Indomitable Knights |
Virtual World Crush - Jaja | Wyrm | ・Cyber City Guardians |
Zoodiac Chakanine | Brute-Warrior | ・Those who Stand Against Kings |
List of All Monster Cards
All-time Cards | |
---|---|
Best Searchers | All-time Hand Traps |
The Best Cards to Craft
Carte du jour Types | |||||
---|---|---|---|---|---|
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() |
Carte du jour Levels | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
By Attribute | |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Bill of fare Rarities | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Opinions most an commodity or post go here.
We at Game8 thank you for your support.
